FT Live / MandateWire Asset Management Excellence Awards - Middle East 2026: Winners and highly commended
This year’s awards drew 156 submissions, resulting in 28 asset management firms receiving accolades (either winner or highly commended). One institution won four awards, and three institutions won three awards apiece
Winners
| Best Active Asset Manager of the Year | FIM Partners |
| Best Alternatives Manager of the Year | Carlyle |
| Best Asset Manager for Family Offices of the Year | Lighthouse Canton |
| Best Crypto Asset Manager of the Year | 3iQ |
| Best Global Equities Manager of the Year | Brown Advisory |
| Best Infrastructure Investment Strategy of the Year | Actis, the Sustainable Infrastructure business of General Atlantic |
| Best Multi-Asset Fund House of the Year | AllianceBernstein |
| Best Overall Asset Manager of the Year | SICO |
| Best Passive Asset Manager of the Year | State Street Investment Management |
| Best Private Debt Manager of the Year | Janus Henderson Investors |
| Best Private Equity Manager of the Year | Riyad Capital |
| Best Private Real Estate Manager of the Year | GFH Financial Group |
| Best Regional Investment Focus of the Year | NBK Wealth |
| Best use of AI in Asset Management of the Year | Robeco |
| Best use of Technology in Asset Management of the Year | Janus Henderson Investors |
| Most Innovative Product or Strategy of the Year | Mubadala Capital |
| Best ESG or Sustainable Investment Strategy of the Year | Fisher Investments |
| Shariah-Compliant Strategy of the Year | SICO |
| Best Equity Fund Performance (total AUM > $10bn) of the Year | J O Hambro Capital Management, JOHCM International Opportunities strategy |
| Best Equity Fund Performance (total AUM < $10bn) of the Year | Waha Capital PJSC, Waha MENA Equity Fund |
| Best Fixed Income Fund Performance (total AUM > $10bn) of the Year | Man Group, Man Emerging Markets Corporate Credit Alternative |
| Best Fixed Income Fund Performance (total AUM < $10bn) of the Year | Waha Capital PJSC, Waha Emerging Markets Credit Fund |
| Best Alternatives Fund Performance of the Year | Schroders, Schroders Capital Semi Liquid Global Private Equity |
| Best Newcomer or Emerging Asset Manager of the Year | Laser Digital |
| Outstanding Female Leadership in Asset Management of the Year | Najla Al Shirawi, SICO |
| Outstanding Leadership in Asset Management of the Year | Sandeep Singh, Franklin Templeton |
| Outstanding Team in Asset Management of the Year | Fixed Income Team, Emirates NBD Asset Management |
| Rising Star of the Year | Eyad Al Salmi, Rakiza |
Highly commended
| Best Crypto Asset Manager of the Year | Laser Digital |
| Best Global Equities Manager of the Year | Robeco / Fisher Investments |
| Best Multi-Asset Fund House of the Year | Franklin Income Investors for the Franklin Income Strategy, Franklin Templeton / Robeco |
| Best Overall Asset Manager of the Year | Riyad Capital |
| Best Regional Investment Focus of the Year | FIM Partners |
| Best ESG or Sustainable Investment Strategy of the Year | Rakiza |
| Shariah-Compliant Strategy of the Year | FIM Partners |
| Best Equity Fund Performance (total AUM < $10bn) of the Year | FIM Partners, FIM MENA Horizon Fund |
| Best Fixed Income Fund Performance (total AUM > $10bn) of the Year | Azimut, Azimut Global Sukuk Fund |
| Best Newcomer or Emerging Asset Manager of the Year | ASB Capital / Bank Dhofar SAOG |
| Outstanding Female Leadership in Asset Management of the Year | Muneera AlDossary, Franklin Templeton |
| Outstanding Leadership in Asset Management of the Year | Faisal Hasan, Al Mal Capital |
| Rising Star of the Year | Paula Tavangar, Injaz Capital |
Markets data delayed by at least 15 minutes. © THE FINANCIAL TIMES LTD 2024. FT and ‘Financial Times’ are trademarks of The Financial Times Ltd.
The Financial Times and its journalism are subject to a self-regulation regime under the FT Editorial Code of Practice.